Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 108 | 30 | 36 | 16 | 266 | 6675 | 227 | 515 | 427 | 1517 |
Jan 2025 | 79 | 26 | 27 | 14 | 498 | 12928 | 443 | 867 | 807 | 2457 |
Dec 2024 | 104 | 20 | 38 | 11 | 409 | 13473 | 359 | 1191 | 641 | 3224 |
Nov 2024 | 69 | 19 | 24 | 11 | 430 | 11336 | 336 | 748 | 584 | 2080 |
Oct 2024 | 104 | 15 | 43 | 8 | 407 | 8279 | 266 | 1356 | 484 | 3231 |
Sep 2024 | 36 | 14 | 15 | 7 | 338 | 6980 | 213 | 468 | 440 | 1089 |
Aug 2024 | 34 | 14 | 13 | 8 | 358 | 8173 | 258 | 409 | 459 | 1072 |
Jul 2024 | 33 | 18 | 20 | 9 | 401 | 11524 | 298 | 629 | 584 | 1042 |
Jun 2024 | 34 | 21 | 19 | 11 | 377 | 13103 | 358 | 585 | 643 | 1032 |
May 2024 | 59 | 23 | 45 | 14 | 448 | 14435 | 441 | 1416 | 717 | 1857 |
Apr 2024 | 87 | 20 | 73 | 11 | 432 | 11715 | 344 | 2214 | 620 | 2630 |
Mar 2024 | 27 | 17 | 15 | 10 | 463 | 10612 | 324 | 485 | 555 | 867 |
Totals | 129233 | 3867 | 10883 | 6961 | 22098 | |||||
Generated by Webalizer Version 2.23 |